<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yosefblog &#187; math</title>
	<atom:link href="http://yosefklein.com/blog/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://yosefklein.com/blog</link>
	<description>&#34;The supreme of the world of martial arts&#34;</description>
	<lastBuildDate>Sat, 21 Aug 2010 19:42:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>π</title>
		<link>http://yosefklein.com/blog/2009/06/20/%cf%80/</link>
		<comments>http://yosefklein.com/blog/2009/06/20/%cf%80/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 23:35:20 +0000</pubDate>
		<dc:creator>yosef</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[creepy]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[pi]]></category>

		<guid isPermaLink="false">http://yosefklein.com/blog/?p=1312</guid>
		<description><![CDATA[Jono shared this amazing awesomeness/creepy nightmare: pi]]></description>
			<content:encoded><![CDATA[<p>Jono shared this amazing awesomeness/creepy nightmare: <a href="http://www.youtube.com/watch?v=mDu351QNoZE">pi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yosefklein.com/blog/2009/06/20/%cf%80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sorry guys</title>
		<link>http://yosefklein.com/blog/2008/10/15/sorry-guys/</link>
		<comments>http://yosefklein.com/blog/2008/10/15/sorry-guys/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 21:36:49 +0000</pubDate>
		<dc:creator>yosef</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[cryptography]]></category>
		<category><![CDATA[david foster wallace]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[krugman]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[tonga]]></category>

		<guid isPermaLink="false">http://yosefklein.com/blog/2008/10/15/sorry-guys/</guid>
		<description><![CDATA[both my computers were dead for a while, so there haven&#8217;t been many posts lately. so here&#8217;s some fun stuff to help make up for it these guys are crazy personal visualization David Foster Wallace: The Best Mind of His Generation vdash: a wiki of formal mathematics earth from above and the sun nyc cheat [...]]]></description>
			<content:encoded><![CDATA[<p>both my computers were dead for a while, so there haven&#8217;t been many posts lately.  so here&#8217;s some fun stuff to help make up for it</p>
<p><a href="http://vimeo.com/1654340">these guys are crazy</a><br />
<a href="http://flowingdata.com/2008/09/09/winner-of-the-personal-visualization-project-is/">personal visualization</a><br />
<a href="http://www.nytimes.com/2008/09/21/weekinreview/21scott.html?_r=2&#038;oref=slogin&#038;oref=slogin">David Foster Wallace: The Best Mind of His Generation</a><br />
<a href="http://www.vdash.org/">vdash: a wiki of formal mathematics</a><br />
<a href="http://www.boston.com/bigpicture/2008/10/earth_from_above_comes_to_nyc.html">earth from above</a> and <a href="http://www.boston.com/bigpicture/2008/10/the_sun.html">the sun</a><br />
<a href="http://niemann.blogs.nytimes.com/2008/10/13/new-york-cheat-sheets/index.html">nyc cheat sheets</a><br />
paul krugman:<a href="http://web.mit.edu/krugman/www/ricardo.htm">ricardo&#8217;s difficult idea</a> and <a href="http://www.princeton.edu/~pkrugman/howiwork.html?pagewanted=all">how I work</a><br />
<a href="http://www.nytimes.com/2008/10/09/fashion/09skin.html?_r=3&#038;8dpc=&#038;oref=slogin&#038;pagewanted=all&#038;oref=slogin">making faces more beautiful</a><br />
<A href="http://www.nytimes.com/2008/10/08/sports/football/08tonga.html?_r=1&#038;pagewanted=all&#038;oref=slogin"><i>He Tehine te tangata puhuru huru</i></a><br />
<a href="http://www.secrettechnology.com/blackholes/collider.html">15 uses for small black holes</a><br />
<A href="http://www.boingboing.net/2008/10/15/wedding-ring-cipher.html">wedding ring ciphers</a><br />
<A href="http://xkcd.com/488/">in defense of piracy</a><br />
[warning, freaky:] <a href="http://gizmodo.com/5063801/the-anatomy-of-a-lego-minifig-is-as-fascinating-as-it-is-spooky">lego anatomy cross-section</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yosefklein.com/blog/2008/10/15/sorry-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geometry of Music</title>
		<link>http://yosefklein.com/blog/2008/03/12/the-geometry-of-music/</link>
		<comments>http://yosefklein.com/blog/2008/03/12/the-geometry-of-music/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 19:44:06 +0000</pubDate>
		<dc:creator>yosef</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[crazies]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://yosefklein.com/blog/2008/03/12/the-geometry-of-music/</guid>
		<description><![CDATA[Dmitri Tymoczko, Composer and Music Theorist. (Time article, Science article, supplementary material)]]></description>
			<content:encoded><![CDATA[<p><a href="http://music.princeton.edu/~dmitri/">Dmitri Tymoczko</a>, Composer and Music Theorist. (<a href="http://www.time.com/time/magazine/article/0,9171,1582330-1,00.html"><em>Time</em> article</a>, <a href="http://www.sciencemag.org/cgi/content/abstract/313/5783/72?ijkey=wzKBea3ktKdu2&#038;keytype=ref&#038;siteid=sci"><em>Science</em> article</a>, <a href="http://www.sciencemag.org/cgi/content/full/313/5783/72/DC1">supplementary material</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://yosefklein.com/blog/2008/03/12/the-geometry-of-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>who invented the calculus?</title>
		<link>http://yosefklein.com/blog/2007/10/07/who-invented-the-calculus/</link>
		<comments>http://yosefklein.com/blog/2007/10/07/who-invented-the-calculus/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 01:56:16 +0000</pubDate>
		<dc:creator>yosef</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[calculus]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://yosefklein.com/blog/2007/10/07/who-invented-the-calculus/</guid>
		<description><![CDATA[did archimedes invent the calculus?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciencenews.org/articles/20071006/mathtrek.asp">did archimedes invent the calculus?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yosefklein.com/blog/2007/10/07/who-invented-the-calculus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>math check</title>
		<link>http://yosefklein.com/blog/2007/06/28/math-check/</link>
		<comments>http://yosefklein.com/blog/2007/06/28/math-check/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 04:07:31 +0000</pubDate>
		<dc:creator>yosef</dc:creator>
				<category><![CDATA[junk]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[screw verizon]]></category>

		<guid isPermaLink="false">http://yosefklein.com/blog/2007/06/28/math-check/</guid>
		<description><![CDATA[did this get cashed?]]></description>
			<content:encoded><![CDATA[<p><a href="http://hardocp.com/images/news/1166217802IurSrI6yob_1_1_l.jpg">did this get cashed?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yosefklein.com/blog/2007/06/28/math-check/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>learn something</title>
		<link>http://yosefklein.com/blog/2007/05/20/learn-something/</link>
		<comments>http://yosefklein.com/blog/2007/05/20/learn-something/#comments</comments>
		<pubDate>Sun, 20 May 2007 16:31:13 +0000</pubDate>
		<dc:creator>yosef</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://yosefklein.com/blog/2007/05/20/learn-something/</guid>
		<description><![CDATA[MathPages]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mathpages.com/">MathPages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yosefklein.com/blog/2007/05/20/learn-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what color is your hat?</title>
		<link>http://yosefklein.com/blog/2007/05/15/what-color-is-your-hat/</link>
		<comments>http://yosefklein.com/blog/2007/05/15/what-color-is-your-hat/#comments</comments>
		<pubDate>Tue, 15 May 2007 13:32:38 +0000</pubDate>
		<dc:creator>yosef</dc:creator>
				<category><![CDATA[knowledge]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://yosefklein.com/blog/2007/05/15/what-color-is-your-hat/</guid>
		<description><![CDATA[NYT: Why Mathematicians Now Care About Their Hat Color I&#8217;m reserving comment until some yosefblogger solves this. And remember what Pólya said: &#8220;If there is a problem you can&#8217;t solve, then there is an easier problem you can&#8217;t solve: find it.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msri.org/people/members/sara/articles/hat.html">NYT: Why Mathematicians Now Care About Their Hat Color</a></p>
<p>I&#8217;m reserving comment until some yosefblogger solves this.  And remember what Pólya said: &#8220;If there is a problem you can&#8217;t solve, then there is an easier problem you can&#8217;t solve: find it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://yosefklein.com/blog/2007/05/15/what-color-is-your-hat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

