<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yosefblog &#187; astronomy</title>
	<atom:link href="http://yosefklein.com/blog/category/science/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://yosefklein.com/blog</link>
	<description>&#34;The supreme of the world of martial arts&#34;</description>
	<lastBuildDate>Sat, 21 Aug 2010 19:42:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>thought o the day</title>
		<link>http://yosefklein.com/blog/2009/11/01/thought-o-the-day/</link>
		<comments>http://yosefklein.com/blog/2009/11/01/thought-o-the-day/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 22:00:09 +0000</pubDate>
		<dc:creator>yosef</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://yosefklein.com/blog/?p=1385</guid>
		<description><![CDATA[NYT Op-Ed: A One-Way Ticket to Mars]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/09/01/opinion/01krauss.html?_r=1">NYT Op-Ed: A One-Way Ticket to Mars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yosefklein.com/blog/2009/11/01/thought-o-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Astronomy Pictures of 2008</title>
		<link>http://yosefklein.com/blog/2008/12/17/top-ten-astronomy-pictures-of-2008/</link>
		<comments>http://yosefklein.com/blog/2008/12/17/top-ten-astronomy-pictures-of-2008/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 01:08:28 +0000</pubDate>
		<dc:creator>yosef</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[lists]]></category>

		<guid isPermaLink="false">http://yosefklein.com/blog/?p=1214</guid>
		<description><![CDATA[Top Ten Astronomy Pictures of 2008. But there are still a few weeks left! That&#8217;s like when the pick the play of the game in the seventh inning. Annoying!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.discovermagazine.com/badastronomy/2008/12/17/top-ten-astronomy-pictures-of-2008/">Top Ten Astronomy Pictures of 2008</a>.  But there are still a few weeks left!  That&#8217;s like when the pick the play of the game in the seventh inning.  Annoying!  </p>
]]></content:encoded>
			<wfw:commentRss>http://yosefklein.com/blog/2008/12/17/top-ten-astronomy-pictures-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>total lunar eclipse</title>
		<link>http://yosefklein.com/blog/2008/02/19/total-lunar-eclipse/</link>
		<comments>http://yosefklein.com/blog/2008/02/19/total-lunar-eclipse/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 21:04:35 +0000</pubDate>
		<dc:creator>yosef</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[lunar eclipse]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://yosefklein.com/blog/2008/02/19/total-lunar-eclipse/</guid>
		<description><![CDATA[Don&#8217;t miss: NASA &#8211; Total Lunar Eclipse: February 20, 2008. Starts at 7:43pm central time, total at 9:01pm. This is the last total lunar eclipse visible in North America until December 2010. More learning here.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t miss: <a href="http://sunearth.gsfc.nasa.gov/eclipse/LEmono/TLE2008Feb21/TLE2008Feb21.html">NASA &#8211; Total Lunar Eclipse: February 20, 2008</a>.<br />
Starts at <a href="http://sunearth.gsfc.nasa.gov/eclipse/LEmono/TLE2008Feb21/image/TLE2008Feb21-CST.GIF">7:43pm central time</a>, total at 9:01pm.  This is the last total lunar eclipse visible in North America until December 2010.  More learning <a href="http://www.mreclipse.com/Special/LEprimer.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yosefklein.com/blog/2008/02/19/total-lunar-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb. 13, 1990</title>
		<link>http://yosefklein.com/blog/2008/02/13/feb-13-1990/</link>
		<comments>http://yosefklein.com/blog/2008/02/13/feb-13-1990/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 15:09:14 +0000</pubDate>
		<dc:creator>yosef</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://yosefklein.com/blog/2008/02/13/feb-13-1990/</guid>
		<description><![CDATA[Feb. 13, 1990: Seeing the Earth as Others See Us]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/science/discoveries/news/2008/02/dayintech_0213#">Feb. 13, 1990: Seeing the Earth as Others See Us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yosefklein.com/blog/2008/02/13/feb-13-1990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>space is fun</title>
		<link>http://yosefklein.com/blog/2007/11/02/space-is-fun/</link>
		<comments>http://yosefklein.com/blog/2007/11/02/space-is-fun/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 12:59:49 +0000</pubDate>
		<dc:creator>yosef</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://yosefklein.com/blog/2007/11/02/space-is-fun/</guid>
		<description><![CDATA[images of Earth, sounds of Saturn.]]></description>
			<content:encoded><![CDATA[<p><a href="http://deputy-dog.com/2007/11/01/11-phenomenal-images-of-earth/">images of Earth</a>, <a href="http://www.newscientist.com/blog/space/2007/10/spooky-sounds-from-saturn.html">sounds of Saturn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yosefklein.com/blog/2007/11/02/space-is-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

