<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yosefblog &#187; information</title>
	<atom:link href="http://yosefklein.com/blog/category/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://yosefklein.com/blog</link>
	<description>&#34;The supreme of the world of martial arts&#34;</description>
	<lastBuildDate>Sat, 21 Aug 2010 19:42:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The first of every month should be April Fool&#8217;s</title>
		<link>http://yosefklein.com/blog/2008/04/01/the-first-of-every-month-should-be-april-fools/</link>
		<comments>http://yosefklein.com/blog/2008/04/01/the-first-of-every-month-should-be-april-fools/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 05:59:35 +0000</pubDate>
		<dc:creator>yosef</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[april fools]]></category>
		<category><![CDATA[digital culture]]></category>

		<guid isPermaLink="false">http://yosefklein.com/blog/2008/04/01/the-first-of-every-month-should-be-april-fools/</guid>
		<description><![CDATA[All day I&#8217;ve heard people complaining about the institution of April Fool&#8217;s day. Now that primary sources of information are online, and &#8220;information transactions&#8221; are so brief, they say, it is important to make sure all transactions include only accurate information. People might see just a bit of a fake story, and believe it is [...]]]></description>
			<content:encoded><![CDATA[<p>All day I&#8217;ve heard people complaining about the institution of April Fool&#8217;s day.  Now that primary sources of information are online, and &#8220;information transactions&#8221; are so brief, they say, it is important to make sure all transactions include only accurate information.  People might see just a bit of a fake story, and believe it is real, leading to damaging consequences.  Not to mention the <a href="http://www.google.com/search?hl=en&#038;safe=off&#038;client=firefox-a&#038;rls=org.mozilla%3Aen-US%3Aofficial&#038;hs=n02&#038;q=don%27t+you+know+how+to+find+anything+yourself&#038;btnG=Search">long list of historical disasters stemming from [offline] April Fool&#8217;s day &#8220;jokes&#8221;</a>, and now it could get even worse.</p>
<p>These people are dumb.</p>
<p>Now, more than ever, we <strong>need</strong> April Fool&#8217;s Day, to remind us about the pernicious nature of quick information transactions from the anonymous and impersonal Interwebs.  It sparks that rarely used <strong>judgement filter</strong> of the brain that sits between optical and linguistic translation and memory storage that makes us weigh and consider new information in the context of its source and an assessed reliability.  It appears that for most people, April 1st is the only day of the year that these cognitive processes are active.  And for many (that means you, Charles L), even on this day they lie dormant. </p>
<p>April Fool&#8217;s Day reminds us that anything could be a lie, which is good because most things are. </p>
<p>[Editor's note: this was retroactively-historically posted on April 1 with <a href="http://mail.google.com/mail/help/customtime/index.html">Google Custom Time</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://yosefklein.com/blog/2008/04/01/the-first-of-every-month-should-be-april-fools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Yosef:</title>
		<link>http://yosefklein.com/blog/2007/12/20/to-yosef/</link>
		<comments>http://yosefklein.com/blog/2007/12/20/to-yosef/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 18:34:52 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[pimps]]></category>
		<category><![CDATA[pirates]]></category>

		<guid isPermaLink="false">http://yosefklein.com/blog/2007/12/20/to-yosef/</guid>
		<description><![CDATA[Advice for your future on how to buy your own private island.]]></description>
			<content:encoded><![CDATA[<p>Advice for your future on <a href="http://www.gearcrave.com/buyers-guide/style/how-to-buy-your-own-private-island/">how to buy your own private island.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yosefklein.com/blog/2007/12/20/to-yosef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Job?</title>
		<link>http://yosefklein.com/blog/2007/11/28/summer-job/</link>
		<comments>http://yosefklein.com/blog/2007/11/28/summer-job/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 02:43:02 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://yosefklein.com/blog/2007/11/28/summer-job/</guid>
		<description><![CDATA[hai, No link but thought you all should know, I just applied for a Social Marketing Internship with ICanHasCheezburger kthx. Bah!]]></description>
			<content:encoded><![CDATA[<p>hai,<br />
No link but thought you all should know,<br />
I just applied for a Social Marketing Internship with ICanHasCheezburger</p>
<p>kthx.</p>
<p>Bah!</p>
]]></content:encoded>
			<wfw:commentRss>http://yosefklein.com/blog/2007/11/28/summer-job/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>visualization is neat</title>
		<link>http://yosefklein.com/blog/2007/07/26/visualization-is-neat/</link>
		<comments>http://yosefklein.com/blog/2007/07/26/visualization-is-neat/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 02:23:03 +0000</pubDate>
		<dc:creator>yosef</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://yosefklein.com/blog/2007/07/26/visualization-is-neat/</guid>
		<description><![CDATA[PingMag “Design and Making Things”: Infosthetics: the beauty of data visualization]]></description>
			<content:encoded><![CDATA[<p><a href="http://pingmag.jp/2007/03/23/infosthetics-form-follows-data/">PingMag “Design and Making Things”: Infosthetics: the beauty of data visualization</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yosefklein.com/blog/2007/07/26/visualization-is-neat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

