<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yosefblog &#187; economics</title>
	<atom:link href="http://yosefklein.com/blog/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://yosefklein.com/blog</link>
	<description>&#34;The supreme of the world of martial arts&#34;</description>
	<lastBuildDate>Wed, 16 Jun 2010 00:39:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>sorry guys</title>
		<link>http://yosefklein.com/blog/2008/10/15/sorry-guys/</link>
		<comments>http://yosefklein.com/blog/2008/10/15/sorry-guys/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 21:36:49 +0000</pubDate>
		<dc:creator>yosef</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[cryptography]]></category>
		<category><![CDATA[david foster wallace]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[krugman]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[tonga]]></category>

		<guid isPermaLink="false">http://yosefklein.com/blog/2008/10/15/sorry-guys/</guid>
		<description><![CDATA[both my computers were dead for a while, so there haven&#8217;t been many posts lately.  so here&#8217;s some fun stuff to help make up for it
these guys are crazy
personal visualization
David Foster Wallace: The Best Mind of His Generation
vdash: a wiki of formal mathematics
earth from above and the sun
nyc cheat sheets
paul krugman:ricardo&#8217;s difficult idea and [...]]]></description>
			<content:encoded><![CDATA[<p>both my computers were dead for a while, so there haven&#8217;t been many posts lately.  so here&#8217;s some fun stuff to help make up for it</p>
<p><a href="http://vimeo.com/1654340">these guys are crazy</a><br />
<a href="http://flowingdata.com/2008/09/09/winner-of-the-personal-visualization-project-is/">personal visualization</a><br />
<a href="http://www.nytimes.com/2008/09/21/weekinreview/21scott.html?_r=2&#038;oref=slogin&#038;oref=slogin">David Foster Wallace: The Best Mind of His Generation</a><br />
<a href="http://www.vdash.org/">vdash: a wiki of formal mathematics</a><br />
<a href="http://www.boston.com/bigpicture/2008/10/earth_from_above_comes_to_nyc.html">earth from above</a> and <a href="http://www.boston.com/bigpicture/2008/10/the_sun.html">the sun</a><br />
<a href="http://niemann.blogs.nytimes.com/2008/10/13/new-york-cheat-sheets/index.html">nyc cheat sheets</a><br />
paul krugman:<a href="http://web.mit.edu/krugman/www/ricardo.htm">ricardo&#8217;s difficult idea</a> and <a href="http://www.princeton.edu/~pkrugman/howiwork.html?pagewanted=all">how I work</a><br />
<a href="http://www.nytimes.com/2008/10/09/fashion/09skin.html?_r=3&#038;8dpc=&#038;oref=slogin&#038;pagewanted=all&#038;oref=slogin">making faces more beautiful</a><br />
<A href="http://www.nytimes.com/2008/10/08/sports/football/08tonga.html?_r=1&#038;pagewanted=all&#038;oref=slogin"><i>He Tehine te tangata puhuru huru</i></a><br />
<a href="http://www.secrettechnology.com/blackholes/collider.html">15 uses for small black holes</a><br />
<A href="http://www.boingboing.net/2008/10/15/wedding-ring-cipher.html">wedding ring ciphers</a><br />
<A href="http://xkcd.com/488/">in defense of piracy</a><br />
[warning, freaky:] <a href="http://gizmodo.com/5063801/the-anatomy-of-a-lego-minifig-is-as-fascinating-as-it-is-spooky">lego anatomy cross-section</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yosefklein.com/blog/2008/10/15/sorry-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thaler on the Draft (not that draft, the other one)</title>
		<link>http://yosefklein.com/blog/2008/04/24/thaler-on-the-draft-not-that-draft-the-other-one/</link>
		<comments>http://yosefklein.com/blog/2008/04/24/thaler-on-the-draft-not-that-draft-the-other-one/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 18:41:24 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://yosefklein.com/blog/2008/04/24/thaler-on-the-draft-not-that-draft-the-other-one/</guid>
		<description><![CDATA[As I hinted in an earlier post, Thaler and Sunstein aren&#8217;t personally contributing much to the blog advertising their book.  Consequently, the &#8216;Nudge&#8217; blog has been middling.
Today, Thaler posted on value in the NFL draft.  Good post, and hopefully a sign of things to come.
]]></description>
			<content:encoded><![CDATA[<p>As I hinted in an <a href="http://yosefklein.com/blog/2008/04/15/yosefblog-is-supposed-to-tell-me-these-things/">earlier post</a>, Thaler and Sunstein aren&#8217;t personally contributing much to the blog advertising their book.  Consequently, the &#8216;Nudge&#8217; blog has been middling.</p>
<p>Today, <a href="http://nudges.wordpress.com/2008/04/24/nudging-in-the-nfl-draft/">Thaler posted on value in the NFL draft.</a>  Good post, and hopefully a sign of things to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://yosefklein.com/blog/2008/04/24/thaler-on-the-draft-not-that-draft-the-other-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yosefblog is supposed to tell me these things&#8230;.</title>
		<link>http://yosefklein.com/blog/2008/04/15/yosefblog-is-supposed-to-tell-me-these-things/</link>
		<comments>http://yosefklein.com/blog/2008/04/15/yosefblog-is-supposed-to-tell-me-these-things/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 19:28:26 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://yosefklein.com/blog/2008/04/15/yosefblog-is-supposed-to-tell-me-these-things/</guid>
		<description><![CDATA[Dick Thaler and Cass Sunstein have a blog promoting their new book.  Who knows how much (if any) they personally contribute&#8230; but I guess they wanted to be on the bandwagon.
The &#8216;Nudge&#8217; concept (though not by that catchy phraseology) has been dear to my heart since my first consideration of the &#8220;alarm clock across [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nudges.wordpress.com/">Dick Thaler and Cass Sunstein have a blog</a> promoting their <a href="http://www.amazon.com/Nudge-Improving-Decisions-Health-Happiness/dp/0300122233/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1207534730&amp;sr=1-1">new book</a>.  Who knows how much (if any) they personally contribute&#8230; but I guess they wanted to be on the bandwagon.</p>
<p>The &#8216;Nudge&#8217; concept (though not by that catchy phraseology) has been dear to my heart since my first consideration of the &#8220;alarm clock across the room&#8221; antinomy&#8230; and thus the momentary, conceptual clarity of &#8220;rational choice&#8221; recedes back into the hazy complexity of existence.  Alas, reflections on youth.</p>
]]></content:encoded>
			<wfw:commentRss>http://yosefklein.com/blog/2008/04/15/yosefblog-is-supposed-to-tell-me-these-things/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Economics: the final frontier</title>
		<link>http://yosefklein.com/blog/2008/03/12/economics-the-final-frontier/</link>
		<comments>http://yosefklein.com/blog/2008/03/12/economics-the-final-frontier/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 19:38:47 +0000</pubDate>
		<dc:creator>yosef</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[aliens]]></category>

		<guid isPermaLink="false">http://yosefklein.com/blog/2008/03/12/economics-the-final-frontier/</guid>
		<description><![CDATA[Matt, this is for you:
Paul Krugman&#8217;s Theory of Interstellar Trade
Abstract: This paper extends interplanetary trade theory to an interstellar setting. It is chiefly concerned with the following question: how should interest rates on goods in transit be computed when the goods travel at close to the speed of light? This is a problem because the [...]]]></description>
			<content:encoded><![CDATA[<p>Matt, this is for you:<br />
<a href="http://krugman.blogs.nytimes.com/2008/03/11/economics-the-final-frontier/">Paul Krugman&#8217;s Theory of Interstellar Trade</a></p>
<blockquote><p>Abstract: This paper extends interplanetary trade theory to an interstellar setting. It is chiefly concerned with the following question: how should interest rates on goods in transit be computed when the goods travel at close to the speed of light? This is a problem because the time taken in transit will appear less to an observer traveling with the goods than to a stationary observer. A solution is derived from economic theory, and two useless but true theorems are proved&#8230; This paper, then, is a serious analysis of a ridiculous subject, which is of course the opposite of what is usual in economics.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://yosefklein.com/blog/2008/03/12/economics-the-final-frontier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Audacity of Data</title>
		<link>http://yosefklein.com/blog/2008/03/04/the-audacity-of-data/</link>
		<comments>http://yosefklein.com/blog/2008/03/04/the-audacity-of-data/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 17:18:21 +0000</pubDate>
		<dc:creator>yosef</dc:creator>
				<category><![CDATA[behavioral economics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://yosefklein.com/blog/2008/03/04/the-audacity-of-data/</guid>
		<description><![CDATA[The Audacity of Data
Think of the contrast here as the difference between science-fiction writers and engineers. Reich and Galston are the kinds of people who&#8217;d sketch out the idea for time travel in a moment of inspiration. Goolsbee et al. could rig up the DeLorean that would actually get you back to 1955.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tnr.com/politics/story.html?id=4d40a39e-8f57-4054-bd99-94bc9d19be1a">The Audacity of Data</a></p>
<blockquote><p>Think of the contrast here as the difference between science-fiction writers and engineers. Reich and Galston are the kinds of people who&#8217;d sketch out the idea for time travel in a moment of inspiration. Goolsbee et al. could rig up the DeLorean that would actually get you back to 1955.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://yosefklein.com/blog/2008/03/04/the-audacity-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krugman on the political tone</title>
		<link>http://yosefklein.com/blog/2008/02/12/krugman-on-the-political-tone/</link>
		<comments>http://yosefklein.com/blog/2008/02/12/krugman-on-the-political-tone/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 06:06:19 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[elves]]></category>

		<guid isPermaLink="false">http://yosefklein.com/blog/2008/02/12/krugman-on-the-political-tone/</guid>
		<description><![CDATA[Nestled away in today&#8217;s Krugman op-ed is a reminder: Strong partisan preference can engender indifference to fairness on the field of play.
As an aside, I don&#8217;t believe that &#8220;hero-worship&#8221; characterizes the Obama support&#8230; but certainly a non-trivial chunk of it.
]]></description>
			<content:encoded><![CDATA[<p>Nestled away in <a href="http://www.nytimes.com/2008/02/11/opinion/11krugman.html?em&amp;ex=1202965200&amp;en=2dbd245441378ac1&amp;ei=5087%0A">today&#8217;s Krugman op-ed</a> is a reminder: Strong partisan preference can engender indifference to fairness on the field of play.</p>
<p>As an aside, I don&#8217;t believe that &#8220;hero-worship&#8221; characterizes the Obama support&#8230; but certainly a non-trivial chunk of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://yosefklein.com/blog/2008/02/12/krugman-on-the-political-tone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yea for incentives!</title>
		<link>http://yosefklein.com/blog/2007/10/17/yea-for-incentives/</link>
		<comments>http://yosefklein.com/blog/2007/10/17/yea-for-incentives/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 03:14:46 +0000</pubDate>
		<dc:creator>yosef</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[incentives]]></category>

		<guid isPermaLink="false">http://yosefklein.com/blog/2007/10/17/yea-for-incentives/</guid>
		<description><![CDATA[yea for teachers!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://cityroom.blogs.nytimes.com/2007/10/17/mayor-announces-plan-for-teacher-merit-pay/index.html?ex=1350360000&#038;en=7142905650f4b455&#038;ei=5088&#038;partner=rssnyt&#038;emc=rss">yea for teachers!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yosefklein.com/blog/2007/10/17/yea-for-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the more you know&#8230;</title>
		<link>http://yosefklein.com/blog/2007/07/01/the-more-you-know/</link>
		<comments>http://yosefklein.com/blog/2007/07/01/the-more-you-know/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 01:25:33 +0000</pubDate>
		<dc:creator>yosef</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://yosefklein.com/blog/2007/07/01/the-more-you-know/</guid>
		<description><![CDATA[cost of coke (no, not that coke; yes, that coke) around the world
]]></description>
			<content:encoded><![CDATA[<p><a href="http://economist.com/daily/chartgallery/displaystory.cfm?story_id=9414607">cost of coke (no, not that coke; yes, that coke) around the world</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yosefklein.com/blog/2007/07/01/the-more-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>it&#8217;s a living&#8230;</title>
		<link>http://yosefklein.com/blog/2007/06/19/its-a-living/</link>
		<comments>http://yosefklein.com/blog/2007/06/19/its-a-living/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 02:34:27 +0000</pubDate>
		<dc:creator>yosef</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://yosefklein.com/blog/2007/06/19/its-a-living/</guid>
		<description><![CDATA[tybor recommends: The Life of the Chinese Gold Farmer
]]></description>
			<content:encoded><![CDATA[<p><i>tybor recommends</i>: <a href="http://www.nytimes.com/2007/06/17/magazine/17lootfarmers-t.html?ei=5088&#038;en=a6282d1ddf608fc1&#038;ex=1339732800&#038;partner=rssnyt&#038;emc=rss&#038;pagewanted=all">The Life of the Chinese Gold Farmer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yosefklein.com/blog/2007/06/19/its-a-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
